Rank | SailNo | HelmName | CrewName | Club | R1 13/5 |
R2 13/5 |
R3 13/5 |
Nett |
---|---|---|---|---|---|---|---|---|
1st | 1575 | Chris King | Vicky King | South Cerney | 1 | 1 | 2 | |
2nd | 992 | Mike Hamilton | David Oats | CSSA | 1 | 2 | 3 | |
3rd | 318 | David Davies | Jonathan Hilton | Salcombe Cruising Club | 2 | 3 | 5 | |
4th | 893 | Peter Wallis | Elva Wallis | Starcross | 2 | 4 | 6 | |
5th | 1163 | Colin Gilbert | Sally Gilbert | 3 | 3 | 6 | ||
6th | 108 | Chris Jellis | Hazel Jellis | Ogston | 6 | 5 | 11 | |
7th | 1552 | Stan Russell | Paul Kimmens | South Cerney | 6 | 6 | 12 | |
DNQ | 1038 | Tim Robertson | Niamh/Max Robertson | RNLI | 4 | 23 | ||
DNQ | 1554 | Claire Wren | Paul Wren | CYC | 8 | 27 | ||
DNQ | 1318 | Stephen Clampin | Clive Cartmel | 9 | 28 | |||
DNQ | 425 | Peter Borthwick | Elaine Borthwick | South Cerney | 10 | 29 | ||
DNQ | 1189 | Stuart Rothwell | Jackie Rothwell | South Cerney | 11 | 30 | ||
DNQ | 844 | Guy Robertson | Naomi Robertson | DNF | 32 |
Sailwave Scoring Software 2.9.7
www.sailwave.com